Usage Statistics for pavelikiny.ru

Summary Period: February 2012
Generated 01-Mar-2012 06:15 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 2513
Total Files 1987
Total Pages 2013
Total Visits 714
Total KBytes 26534
Total Unique Sites 210
Total Unique URLs 39
Total Unique Referrers 371
Total Unique User Agents 173
. Avg Max
Hits per Hour 3 206
Hits per Day 86 753
Files per Day 68 734
Pages per Day 69 734
Sites per Day 7 26
Visits per Day 24 47
KBytes per Day 915 3338
Hits by Response Code
Code 200 - OK 79.07% 1987
Code 301 - Moved Permanently 0.20% 5
Code 304 - Not Modified 0.92% 23
Code 403 - Forbidden 0.48% 12
Code 404 - Not Found 14.60% 367
Code 500 - Internal Server Error 4.74% 119

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 108 4.30% 78 3.93% 74 3.68% 35 4.90% 16 7.62% 1384 5.21%
2 106 4.22% 94 4.73% 95 4.72% 28 3.92% 18 8.57% 2404 9.06%
3 163 6.49% 133 6.69% 138 6.86% 38 5.32% 17 8.10% 2205 8.31%
4 79 3.14% 66 3.32% 67 3.33% 27 3.78% 9 4.29% 1233 4.65%
5 44 1.75% 25 1.26% 27 1.34% 25 3.50% 13 6.19% 396 1.49%
6 59 2.35% 32 1.61% 37 1.84% 33 4.62% 16 7.62% 498 1.88%
7 50 1.99% 30 1.51% 30 1.49% 29 4.06% 14 6.67% 718 2.71%
8 82 3.26% 62 3.12% 64 3.18% 30 4.20% 19 9.05% 2388 9.00%
9 51 2.03% 32 1.61% 30 1.49% 29 4.06% 13 6.19% 525 1.98%
10 753 29.96% 734 36.94% 734 36.46% 47 6.58% 20 9.52% 2617 9.86%
11 8 0.32% 7 0.35% 7 0.35% 7 0.98% 4 1.90% 257 0.97%
12 54 2.15% 38 1.91% 38 1.89% 31 4.34% 19 9.05% 307 1.16%
13 7 0.28% 2 0.10% 4 0.20% 4 0.56% 4 1.90% 3 0.01%
14 58 2.31% 42 2.11% 37 1.84% 26 3.64% 14 6.67% 1863 7.02%
15 33 1.31% 17 0.86% 18 0.89% 14 1.96% 9 4.29% 390 1.47%
16 36 1.43% 17 0.86% 22 1.09% 18 2.52% 15 7.14% 143 0.54%
17 33 1.31% 20 1.01% 21 1.04% 21 2.94% 14 6.67% 33 0.12%
18 40 1.59% 27 1.36% 28 1.39% 26 3.64% 13 6.19% 516 1.94%
19 243 9.67% 232 11.68% 233 11.57% 24 3.36% 13 6.19% 406 1.53%
20 39 1.55% 28 1.41% 23 1.14% 23 3.22% 12 5.71% 524 1.97%
21 59 2.35% 42 2.11% 42 2.09% 35 4.90% 16 7.62% 179 0.68%
22 79 3.14% 46 2.32% 46 2.29% 43 6.02% 26 12.38% 1795 6.77%
23 49 1.95% 30 1.51% 31 1.54% 28 3.92% 19 9.05% 287 1.08%
24 47 1.87% 23 1.16% 26 1.29% 18 2.52% 12 5.71% 523 1.97%
25 59 2.35% 28 1.41% 32 1.59% 21 2.94% 19 9.05% 424 1.60%
26 38 1.51% 23 1.16% 25 1.24% 18 2.52% 13 6.19% 505 1.90%
27 68 2.71% 44 2.21% 49 2.43% 13 1.82% 16 7.62% 3338 12.58%
28 38 1.51% 17 0.86% 16 0.79% 13 1.82% 14 6.67% 400 1.51%
29 30 1.19% 18 0.91% 19 0.94% 12 1.68% 13 6.19% 274 1.03%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 68 2.71% 1 46 2.32% 1 47 2.33% 25 724 2.73%
1 9 264 10.51% 8 240 12.08% 8 242 12.02% 33 961 3.62%
2 2 64 2.55% 1 46 2.32% 1 46 2.29% 73 2103 7.92%
3 2 83 3.30% 2 61 3.07% 2 62 3.08% 36 1041 3.92%
4 1 50 1.99% 1 36 1.81% 1 37 1.84% 28 821 3.10%
5 2 71 2.83% 1 53 2.67% 1 51 2.53% 36 1036 3.90%
6 3 105 4.18% 3 88 4.43% 3 88 4.37% 28 804 3.03%
7 3 111 4.42% 3 94 4.73% 3 90 4.47% 25 725 2.73%
8 4 119 4.74% 3 90 4.53% 3 87 4.32% 33 948 3.57%
9 3 91 3.62% 2 72 3.62% 2 73 3.63% 31 896 3.38%
10 4 118 4.70% 3 94 4.73% 3 95 4.72% 35 1011 3.81%
11 3 107 4.26% 2 84 4.23% 3 90 4.47% 57 1651 6.22%
12 3 114 4.54% 3 93 4.68% 3 97 4.82% 68 1969 7.42%
13 4 137 5.45% 2 84 4.23% 2 86 4.27% 41 1199 4.52%
14 3 112 4.46% 2 86 4.33% 3 90 4.47% 16 452 1.70%
15 3 94 3.74% 2 80 4.03% 2 82 4.07% 35 1014 3.82%
16 3 102 4.06% 2 82 4.13% 2 84 4.17% 32 915 3.45%
17 3 99 3.94% 2 86 4.33% 2 86 4.27% 26 761 2.87%
18 3 99 3.94% 2 78 3.93% 2 81 4.02% 26 762 2.87%
19 4 124 4.93% 3 101 5.08% 3 101 5.02% 23 656 2.47%
20 3 106 4.22% 3 90 4.53% 3 90 4.47% 34 1000 3.77%
21 3 102 4.06% 2 82 4.13% 2 80 3.97% 87 2509 9.45%
22 3 112 4.46% 2 82 4.13% 2 86 4.27% 46 1325 4.99%
23 2 61 2.43% 1 39 1.96% 1 42 2.09% 43 1252 4.72%

Top 30 of 39 Total URLs
# Hits KBytes URL
1 1454 57.86% 1569 5.91% /
2 234 9.31% 2169 8.18% /webalizer/
3 85 3.38% 5808 21.89% /webalizer/usage_201201.html
4 54 2.15% 4014 15.13% /webalizer/usage_201101.html
5 43 1.71% 25 0.10% /template/
6 12 0.48% 1324 4.99% /webalizer/usage_201103.html
7 11 0.44% 1195 4.51% /webalizer/usage_201107.html
8 10 0.40% 1045 3.94% /webalizer/usage_201102.html
9 9 0.36% 1 0.00% /template/subsilver/
10 9 0.36% 511 1.93% /webalizer/usage_201012.html
11 9 0.36% 972 3.66% /webalizer/usage_201105.html
12 9 0.36% 937 3.53% /webalizer/usage_201108.html
13 9 0.36% 836 3.15% /webalizer/usage_201109.html
14 8 0.32% 813 3.06% /webalizer/usage_201106.html
15 7 0.28% 832 3.14% /webalizer/usage_201104.html
16 6 0.24% 358 1.35% /webalizer/usage_201110.html
17 6 0.24% 592 2.23% /webalizer/usage_201202.html
18 3 0.12% 6 0.02% /webalizer/hourly_usage_201101.png
19 3 0.12% 8 0.03% /webalizer/usage.png
20 3 0.12% 238 0.90% /webalizer/usage_201111.html
21 3 0.12% 236 0.89% /webalizer/usage_201112.html
22 2 0.08% 0 0.00% /cellpic1.gif
23 2 0.08% 2794 10.53% /pavelikiny.ru.zip
24 2 0.08% 7 0.03% /webalizer/ctry_usage_201201.png
25 2 0.08% 8 0.03% /webalizer/daily_usage_201201.png
26 2 0.08% 4 0.01% /webalizer/hourly_usage_201201.png
27 1 0.04% 1 0.00% /template//
28 1 0.04% 0 0.00% /template//subsilver/
29 1 0.04% 3 0.01% /template/subsilver/style.css
30 1 0.04% 4 0.02% /webalizer/ctry_usage_201012.png

Top 10 of 39 Total URLs By KBytes
# Hits KBytes URL
1 85 3.38% 5808 21.89% /webalizer/usage_201201.html
2 54 2.15% 4014 15.13% /webalizer/usage_201101.html
3 2 0.08% 2794 10.53% /pavelikiny.ru.zip
4 234 9.31% 2169 8.18% /webalizer/
5 1454 57.86% 1569 5.91% /
6 12 0.48% 1324 4.99% /webalizer/usage_201103.html
7 11 0.44% 1195 4.51% /webalizer/usage_201107.html
8 10 0.40% 1045 3.94% /webalizer/usage_201102.html
9 9 0.36% 972 3.66% /webalizer/usage_201105.html
10 9 0.36% 937 3.53% /webalizer/usage_201108.html

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 1454 57.86% 455 65.19% /
2 234 9.31% 103 14.76% /webalizer/
3 43 1.71% 33 4.73% /template/
4 54 2.15% 20 2.87% /webalizer/usage_201101.html
5 85 3.38% 19 2.72% /webalizer/usage_201201.html
6 9 0.36% 7 1.00% /webalizer/usage_201105.html
7 10 0.40% 6 0.86% /webalizer/usage_201102.html
8 12 0.48% 6 0.86% /webalizer/usage_201103.html
9 9 0.36% 6 0.86% /webalizer/usage_201108.html
10 9 0.36% 5 0.72% /template/subsilver/

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 1454 57.86% 446 63.90% /
2 234 9.31% 87 12.46% /webalizer/
3 85 3.38% 36 5.16% /webalizer/usage_201201.html
4 43 1.71% 32 4.58% /template/
5 54 2.15% 25 3.58% /webalizer/usage_201101.html
6 12 0.48% 8 1.15% /webalizer/usage_201103.html
7 9 0.36% 7 1.00% /template/subsilver/
8 9 0.36% 7 1.00% /webalizer/usage_201105.html
9 11 0.44% 7 1.00% /webalizer/usage_201107.html
10 10 0.40% 6 0.86% /webalizer/usage_201102.html

Top 30 of 210 Total Sites
# Hits Files KBytes Visits Hostname
1 678 26.98% 678 34.12% 858 3.23% 1 0.14% 188.134.91.146
2 319 12.69% 319 16.05% 9515 35.86% 86 12.04% 178-137-16-47-lvv.broadband.kyivstar.net
3 206 8.20% 206 10.37% 0 0.00% 206 28.85% 059148242007.ctinets.com
4 205 8.16% 205 10.32% 259 0.98% 1 0.14% 176.14.166.251
5 98 3.90% 28 1.41% 388 1.46% 28 3.92% crawl-66-249-72-101.googlebot.com
6 87 3.46% 43 2.16% 2197 8.28% 38 5.32% 208.115.113.89
7 70 2.79% 36 1.81% 1879 7.08% 29 4.06% 208-115-111-73-reverse.wowrack.com
8 62 2.47% 48 2.42% 2897 10.92% 2 0.28% 38.111.147.84
9 60 2.39% 40 2.01% 62 0.23% 10 1.40% sticker00.yandex.ru
10 51 2.03% 32 1.61% 2237 8.43% 34 4.76% spider-199-21-99-112.yandex.com
11 32 1.27% 9 0.45% 287 1.08% 10 1.40% crawl-66-249-71-179.googlebot.com
12 32 1.27% 9 0.45% 58 0.22% 9 1.26% crawl-66-249-71-183.googlebot.com
13 26 1.03% 14 0.70% 49 0.18% 0 0.00% imparser18.yandex.ru
14 24 0.96% 24 1.21% 30 0.11% 24 3.36% 195.239.178.205
15 24 0.96% 9 0.45% 68 0.26% 12 1.68% crawl-66-249-72-39.googlebot.com
16 20 0.80% 10 0.50% 13 0.05% 1 0.14% c.aihit.com
17 20 0.80% 6 0.30% 46 0.17% 7 0.98% crawl-66-249-71-177.googlebot.com
18 18 0.72% 8 0.40% 180 0.68% 9 1.26% crawl-66-249-72-48.googlebot.com
19 18 0.72% 12 0.60% 11 0.04% 12 1.68% node.ingress.kiev.ua
20 17 0.68% 7 0.35% 128 0.48% 8 1.12% crawl-66-249-71-199.googlebot.com
21 17 0.68% 2 0.10% 10 0.04% 1 0.14% host109-149-115-3.range109-149.btcentralplus.com
22 16 0.64% 2 0.10% 10 0.04% 1 0.14% 31.135.140.205
23 16 0.64% 11 0.55% 23 0.09% 1 0.14% hosted-by.leaseweb.com
24 13 0.52% 6 0.30% 18 0.07% 1 0.14% 166.43.86.109.triolan.net
25 11 0.44% 11 0.55% 549 2.07% 1 0.14% 109.230.216.203
26 11 0.44% 9 0.45% 140 0.53% 1 0.14% dombai.mail.ru
27 10 0.40% 7 0.35% 17 0.07% 1 0.14% 78.8.207.91.unknown.steephost.net
28 10 0.40% 4 0.20% 8 0.03% 4 0.56% dynamicip-176-214-48-135.pppoe.spb.ertelecom.ru
29 9 0.36% 9 0.45% 11 0.04% 1 0.14% c-71-199-48-67.hsd1.ut.comcast.net
30 9 0.36% 9 0.45% 0 0.00% 4 0.56% ip68-8-189-221.sd.sd.cox.net

Top 10 of 210 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 319 12.69% 319 16.05% 9515 35.86% 86 12.04% 178-137-16-47-lvv.broadband.kyivstar.net
2 62 2.47% 48 2.42% 2897 10.92% 2 0.28% 38.111.147.84
3 51 2.03% 32 1.61% 2237 8.43% 34 4.76% spider-199-21-99-112.yandex.com
4 87 3.46% 43 2.16% 2197 8.28% 38 5.32% 208.115.113.89
5 4 0.16% 4 0.20% 1975 7.44% 1 0.14% 66-226-77-39.dedicated.codero.net
6 70 2.79% 36 1.81% 1879 7.08% 29 4.06% 208-115-111-73-reverse.wowrack.com
7 678 26.98% 678 34.12% 858 3.23% 1 0.14% 188.134.91.146
8 3 0.12% 1 0.05% 822 3.10% 0 0.00% 38.107.179.236
9 11 0.44% 11 0.55% 549 2.07% 1 0.14% 109.230.216.203
10 98 3.90% 28 1.41% 388 1.46% 28 3.92% crawl-66-249-72-101.googlebot.com

Top 30 of 371 Total Referrers
# Hits Referrer
1 909 36.17% - (Direct Request)
2 205 8.16% http://microcredit.tk
3 16 0.64% http://yandex.ru/yandsearch
4 15 0.60% http://arbitratedgmw.dousetsu.com/
5 15 0.60% http://momentariltkf.dousetsu.com/
6 12 0.48% http://site.mazuk.com/berrymall.ru
7 12 0.48% http://www.ehcomunicacion.com/accesible/berrymall.ru/berrymall.ru.html
8 12 0.48% http://www.statswebsites.com/www.berrymall.ru
9 12 0.48% http://www.whois7.ru/berrymall.ru
10 10 0.40% http://dinifami.comeze.com/sitemap.html
11 10 0.40% http://dualgsabu.cwahi.net/
12 10 0.40% http://mofaxoj.supercharts.ru/
13 10 0.40% http://momentariltkf.dousetsu.com/sitemap.html
14 10 0.40% http://subtopicvudz.cwahi.net/sitemap.html
15 6 0.24% homepage
16 6 0.24% http://act.st/jump.php/http://berrymall.ru/aqut.jp
17 6 0.24% http://alexa.seek114.com/berrymall.ru.html
18 6 0.24% http://b-bookshelf.com/url/http://berrymall.ru/mi2mo10
19 6 0.24% http://bbs.capture-game.com/bbs/shop/link.php/http://www.berrymall.ru/tetsukiresaikou
20 6 0.24% http://btl.x88.org/dir/detail/berrymall.ru
21 6 0.24% http://builtwith.com/berrymall.ru
22 6 0.24% http://c.2ch.net/imenu/http://berrymall.ru/fpca/page-1.html
23 6 0.24% http://ceron.jp/site/berrymall.ru
24 6 0.24% http://dacode.com/-berrymall.ru
25 6 0.24% http://danilo.es/berrymall.ru
26 6 0.24% http://data.openlinksw.com/about/html/http/www.berrymall.ru/Mono-f1367.html
27 6 0.24% http://dig2.info/ru/berrymall.ru.html
28 6 0.24% http://dndetails.com/berrymall.ru
29 6 0.24% http://dnshistory.org/browsedomains/berrymall.ru.
30 6 0.24% http://domain.opendns.com/berrymall.ru

Top 15 of 173 Total User Agents
# Hits User Agent
1 232 9.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 157 6.25% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
3 111 4.42% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 62 2.47% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
5 42 1.67% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 40 1.59% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 35 1.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 35 1.39% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
9 33 1.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 31 1.23% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
11 30 1.19% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
12 29 1.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
13 29 1.15% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
14 27 1.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
15 26 1.03% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3

Usage by Country for February 2012

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 1186 47.19% 1062 53.45% 8596 32.39% Unresolved/Unknown
2 706 28.09% 414 20.84% 5714 21.54% Commercial (com)
3 397 15.80% 375 18.87% 11582 43.65% Network (net)
4 163 6.49% 95 4.78% 302 1.14% Russian Federation
5 34 1.35% 28 1.41% 25 0.09% Ukraine
6 9 0.36% 3 0.15% 6 0.02% Germany
7 5 0.20% 0 0.00% 3 0.01% Sweden
8 3 0.12% 3 0.15% 296 1.11% Turkey
9 2 0.08% 1 0.05% 2 0.01% British Indian Ocean Territory
10 2 0.08% 1 0.05% 2 0.01% Netherlands
11 2 0.08% 1 0.05% 1 0.00% Romania
12 1 0.04% 1 0.05% 1 0.00% Japan
13 1 0.04% 1 0.05% 1 0.00% Lithuania
14 1 0.04% 1 0.05% 1 0.00% Moldova
15 1 0.04% 1 0.05% 1 0.00% Slovakia


Generated by Webalizer Version 2.20